Description
A webhook event is sent when a client verification process (KYC) is completed. This event provides detailed results and supplemental information about the specific checks performed during verification.
Payload Example
{
"eventId": "9ae1b3af-54b9-4727-b541-829a2eb26b8b",
"eventType": "CustomerVerificationProcessed",
"eventTimestamp": "2025-12-30T08:32:59.9426373Z",
"customerId": "db0bd3fd-2ac6-4887-bad3-8a305a3d6892",
"customerExternalId": "abc123",
"verificationOutcome": "Approved",
"verificationChecks": {
"gdvAddress": "NotPerformed",
"sumSub": "Passed",
"duplicatesAndBlacklist": "Passed",
"sanctions": "Passed",
"riskAssessment": "Passed",
"manualVerificationIncluded": false
},
"sumSubCheckDetails": {
"riskLabels": {},
"rejectLabels": []
}
}Field Descriptions
| Field | Type | Description |
|---|---|---|
eventId | string (UUID) | Unique identifier for the webhook event. |
eventType | string | The type of event, always CustomerVerificationProcessed for this webhook. |
eventTimestamp | string (ISO 8601) | The time when the event occurred. |
customerId | string (UUID) | The unique identifier of the customer in the Altery system. |
customerExternalId | string | null | The optional customer identifier provided by you during creation. |
verificationOutcome | string | The final decision of the verification process (e.g., Approved, Rejected). |
verificationChecks | object | Results of individual verification components. |
verificationChecks.gdvAddress | string | Result of the Global Data Verification address check. |
verificationChecks.sumSub | string | Result of the SumSub identity and liveness check. |
verificationChecks.duplicatesAndBlacklist | string | Internal checks for duplicate accounts or blacklisted entities. |
verificationChecks.sanctions | string | Results of sanctions and PEP (Politically Exposed Persons) screening. |
verificationChecks.riskAssessment | string | The outcome of the internal risk assessment scoring. |
verificationChecks.manualVerificationIncluded | boolean | Indicates if a manual review was performed by an Altery operator. |
sumSubCheckDetails | object | Additional metadata from SumSub, including Risk Labels and Reject Labels. |
